What the EPA limit means
No federal limit
The EPA has not set an enforceable numeric limit for this contaminant.
โ
Health goal (MCLG) โ the level with no known health effect. It is a goal, not a legal limit, and is often zero for carcinogens.
SYR4
Where these measurements come from. Hover the tag for the EPA programme and years.
Where Gross Beta Particle Activity was found
The water suppliers reporting the highest levels, worst first. For lead and copper that is the 90th-percentile result the action level is written against; for Six-Year Review data, the 95th percentile of each system's samples.
| Supplier | City | State | Level vs EPA limit |
|---|---|---|---|
| Silver Creek Village Wsc | Burnet | TX | 423.4 pCi/L No EPA limit set |
| So. Cal. Edison Co.-Santa Catalina | Avalon | CA | 375 pCi/L No EPA limit set |
| Carlsbad Desalination Plant | Carlsbad | CA | 320 pCi/L No EPA limit set |
| Ramah Town of | Ramah | CO | 239 pCi/L No EPA limit set |
| Shelby, City of | Shelby | NC | 222.103 pCi/L No EPA limit set |
| Rye Field Manor Elderly Housing | Old Lyme | CT | 177 pCi/L No EPA limit set |
| Trinidad City of | Trinidad | CO | 144 pCi/L No EPA limit set |
| Ak-Chin Village | Ak-Chin Village | AZ | 139.915 pCi/L No EPA limit set |
| Lymewood Elderly Housing | Old Lyme | CT | 104 pCi/L No EPA limit set |
| Millersview Doole Wsc | Millersview | TX | 104 pCi/L No EPA limit set |
| Lagoon Point Water District | Greenbank | WA | 92 pCi/L No EPA limit set |
| Kensington Place S/D | Oak Ridge | AL | 88.6 pCi/L No EPA limit set |
| Tradewinds S/D | Raleigh | NC | 88.5 pCi/L No EPA limit set |
| Tow Water System | โ | TX | 68.125 pCi/L No EPA limit set |
| Scwa, Chesterfield Division | Montville | CT | 66.12 pCi/L No EPA limit set |
| Council Creek Village | โ | MO | 63.625 pCi/L No EPA limit set |
| City of Brady Water System | Brady | TX | 57.85 pCi/L No EPA limit set |
| City of San Angelo | San Angelo | TX | 55.1 pCi/L No EPA limit set |
| South Council Creek 2 | โ | MO | 54.95 pCi/L No EPA limit set |
| Coalgate Pwa | Coalgate | OK | 53.422 pCi/L No EPA limit set |
| May Valley Wa | Wiley | CO | 50.3 pCi/L No EPA limit set |
| Contra Costa Water District | Concord | CA | 48.2 pCi/L No EPA limit set |
| Tanglewood Forest Subdivision | โ | TX | 47.3 pCi/L No EPA limit set |
| Town of Capon Bridge Inc | Capon Bridge | WV | 46.9 pCi/L No EPA limit set |
| Cedar Valley Waterworks | Pawling | NY | 46.8 pCi/L No EPA limit set |
Frequently asked questions about Gross Beta Particle Activity
What is Gross Beta Particle Activity in drinking water?
Gross Beta Particle Activity is monitored in US public drinking water under EPA rules. Each supplier's result is reported to the EPA and published here with its source and period.
Does the EPA limit Gross Beta Particle Activity?
The EPA has not set a numeric Maximum Contaminant Level for Gross Beta Particle Activity. It is still measured and reported, so levels can be compared between suppliers.
How common is Gross Beta Particle Activity in US tap water?
Of the 10,700 water suppliers with results on file, 6,294 detected Gross Beta Particle Activity โ 58.8% of those tested.