What was found in ZIP 95757
The level at this ZIP's main supplier, the highest level anywhere in it, the EPA limit for each, and where the figure comes from.
| Contaminant | Level vs EPA limit | Suppliers | Source |
|---|---|---|---|
| Nitrate-Nitrite | 483500 µg/L 4835% of the EPA limit, at the 95th percentile of samples — 10000 µg/L Main supplier: SCWA - LAGUNA/VINEYARD · 184,896 people · 2018 | 1/1 | SYR4 |
| Nitrate | 4596 µg/L 46% of the EPA limit 10000 µg/L Main supplier: SCWA - LAGUNA/VINEYARD · 184,896 people · 2019 | 1/1 | SYR4 |
| Fluoride | 750.5 µg/L 19% of the EPA limit 4000 µg/L Main supplier: SCWA - LAGUNA/VINEYARD · 184,896 people · 2019 | 1/1 | SYR4 |
| Barium | 298.5 µg/L 15% of the EPA limit 2000 µg/L Main supplier: SCWA - LAGUNA/VINEYARD · 184,896 people · 2019 | 1/1 | SYR4 |
| Arsenic | 50 µg/L 500% of the EPA limit, at the 95th percentile of samples — 10 µg/L Main supplier: SCWA - LAGUNA/VINEYARD · 184,896 people · 2019 | 1/1 | SYR4 |
| Chromium | 11 µg/L 11% of the EPA limit 100 µg/L Main supplier: SCWA - LAGUNA/VINEYARD · 184,896 people · 2019 | 1/1 | SYR4 |
| Combined Uranium | 4.47 µg/L 15% of the EPA limit 30 µg/L Main supplier: SCWA - LAGUNA/VINEYARD · 184,896 people · 2019 | 1/1 | SYR4 |
| Di(2-ethylhexyl) Phthalate | 3.6 µg/L 60% of the EPA limit 6 µg/L Main supplier: SCWA - LAGUNA/VINEYARD · 184,896 people · 2019 | 1/1 | SYR4 |
| PFOS | 0.0240 µg/L No EPA limit set Main supplier: SCWA - LAGUNA/VINEYARD · 184,896 people · 2024 | 1/1 | UCMR-5 |
| PFOA | 0.0140 µg/L No EPA limit set Main supplier: SCWA - LAGUNA/VINEYARD · 184,896 people · 2024 | 1/1 | UCMR-5 |
| Pfpea | 0.0096 µg/L No EPA limit set Main supplier: SCWA - LAGUNA/VINEYARD · 184,896 people · 2024 | 1/1 | UCMR-5 |
| Pfhxa | 0.0084 µg/L No EPA limit set Main supplier: SCWA - LAGUNA/VINEYARD · 184,896 people · 2024 | 1/1 | UCMR-5 |
| PFHXS | 0.0068 µg/L No EPA limit set Main supplier: SCWA - LAGUNA/VINEYARD · 184,896 people · 2024 | 1/1 | UCMR-5 |
| Pfhpa | 0.0063 µg/L No EPA limit set Main supplier: SCWA - LAGUNA/VINEYARD · 184,896 people · 2024 | 1/1 | UCMR-5 |
| PFBS | 0.0048 µg/L No EPA limit set Main supplier: SCWA - LAGUNA/VINEYARD · 184,896 people · 2024 | 1/1 | UCMR-5 |
| Lead | 0.0 mg/L 0% of the EPA limit 0.0150 mg/L Main supplier: SCWA - LAGUNA/VINEYARD · 184,896 people · 2025 | 1/1 | LCR |
Water suppliers serving ZIP 95757
| Supplier | State | Population served |
|---|---|---|
| SCWA - LAGUNA/VINEYARD | CA | 184,896 |
Frequently asked questions about ZIP 95757 tap water
Is the tap water in ZIP 95757 safe to drink?
EPA testing detected 16 contaminants across the water suppliers serving ZIP 95757. A detection isn't the same as a violation — most levels are within federal limits. See each level and source above, and your utility's annual Consumer Confidence Report for the official status.
Which water suppliers serve ZIP 95757?
1 public water supplier report EPA drinking-water monitoring for ZIP 95757. Each is listed above with its population served.
What contaminants are in ZIP 95757's water?
EPA monitoring detected Nitrate-Nitrite, Nitrate, Fluoride, Barium, Arsenic, and others across this ZIP's suppliers. The full list with levels and sources is above.