What was found in ZIP 91104
The level at this ZIP's main supplier, the highest level anywhere in it, the EPA limit for each, and where the figure comes from.
| Contaminant | Level vs EPA limit | Suppliers | Source |
|---|---|---|---|
| Nitrate-Nitrite | 1600 µg/L 16% of the EPA limit 10000 µg/L Main supplier: PASADENA WATER AND POWER · 164,344 people · 2016
Highest in the ZIP: 878000 µg/L — RUBIO CANON LAND & WATER ASSOCIATION · 9,215 people · 2019 | 2/2 | SYR4 |
| Nitrate | 10100 µg/L 101% of the EPA limit, at the 95th percentile of samples — 10000 µg/L Main supplier: PASADENA WATER AND POWER · 164,344 people · 2019 | 2/2 | SYR4 |
| Fluoride | 1376 µg/L 34% of the EPA limit 4000 µg/L Main supplier: PASADENA WATER AND POWER · 164,344 people · 2019
Highest in the ZIP: 2500 µg/L — RUBIO CANON LAND & WATER ASSOCIATION · 9,215 people · 2019 | 2/2 | SYR4 |
| Barium | 163.5 µg/L 8.2% of the EPA limit 2000 µg/L Main supplier: PASADENA WATER AND POWER · 164,344 people · 2019 | 1/2 | SYR4 |
| Copper | 73 µg/L 5.6% of the EPA limit 1300 µg/L Highest in the ZIP: RUBIO CANON LAND & WATER ASSOCIATION · 9,215 people · 2019 | 1/2 | SYR4 |
| Lithium | 64.2 µg/L No EPA limit set Main supplier: PASADENA WATER AND POWER · 164,344 people · 2024 | 1/2 | UCMR-5 |
| TTHM | 51.64 µg/L 65% of the EPA limit 80 µg/L Main supplier: PASADENA WATER AND POWER · 164,344 people · 2019 | 2/2 | SYR4 |
| Combined Uranium | 21.9775 µg/L 73% of the EPA limit 30 µg/L Main supplier: PASADENA WATER AND POWER · 164,344 people · 2018
Highest in the ZIP: 31.8115 µg/L — RUBIO CANON LAND & WATER ASSOCIATION · 9,215 people · 2019 | 2/2 | SYR4 |
| Total Haloacetic Acids (HAA5) | 22 µg/L 37% of the EPA limit 60 µg/L Main supplier: PASADENA WATER AND POWER · 164,344 people · 2019 | 2/2 | SYR4 |
| Dibromochloromethane | 18.1 µg/L No EPA limit set Main supplier: PASADENA WATER AND POWER · 164,344 people · 2019 | 2/2 | SYR4 |
| Chloroform | 17.765 µg/L No EPA limit set Main supplier: PASADENA WATER AND POWER · 164,344 people · 2019 | 2/2 | SYR4 |
| Bromodichloromethane | 16.1 µg/L No EPA limit set Main supplier: PASADENA WATER AND POWER · 164,344 people · 2019 | 2/2 | SYR4 |
| Dichloroacetic Acid | 12 µg/L No EPA limit set Main supplier: PASADENA WATER AND POWER · 164,344 people · 2019 | 2/2 | SYR4 |
| cis-1,2-Dichloroethylene | 10.65 µg/L 15% of the EPA limit 70 µg/L Main supplier: PASADENA WATER AND POWER · 164,344 people · 2019 | 1/2 | SYR4 |
| Trichloroacetic Acid | 7.4 µg/L No EPA limit set Main supplier: PASADENA WATER AND POWER · 164,344 people · 2019 | 2/2 | SYR4 |
| Bromoform | 7.182 µg/L No EPA limit set Main supplier: PASADENA WATER AND POWER · 164,344 people · 2019 | 2/2 | SYR4 |
| Dibromoacetic Acid | 5.83 µg/L No EPA limit set Main supplier: PASADENA WATER AND POWER · 164,344 people · 2019 | 2/2 | SYR4 |
| Trichloroethylene | 4.6005 µg/L 92% of the EPA limit 5 µg/L Main supplier: PASADENA WATER AND POWER · 164,344 people · 2019 | 1/2 | SYR4 |
| Tetrachloroethylene | 3.9955 µg/L 80% of the EPA limit 5 µg/L Main supplier: PASADENA WATER AND POWER · 164,344 people · 2019 | 2/2 | SYR4 |
| Di(2-ethylhexyl) Phthalate | 3.7 µg/L 62% of the EPA limit 6 µg/L Main supplier: PASADENA WATER AND POWER · 164,344 people · 2018 | 1/2 | SYR4 |
| trans-1,2-Dichloroethylene | 3.648 µg/L 3.6% of the EPA limit 100 µg/L Main supplier: PASADENA WATER AND POWER · 164,344 people · 2019 | 1/2 | SYR4 |
| Monochloroacetic Acid | 3.13 µg/L No EPA limit set Main supplier: PASADENA WATER AND POWER · 164,344 people · 2019 | 1/2 | SYR4 |
| Arsenic | 2.88 µg/L 29% of the EPA limit 10 µg/L Main supplier: PASADENA WATER AND POWER · 164,344 people · 2019 | 2/2 | SYR4 |
| Carbon Tetrachloride | 2.7985 µg/L 56% of the EPA limit 5 µg/L Main supplier: PASADENA WATER AND POWER · 164,344 people · 2019 | 1/2 | SYR4 |
| Monobromoacetic Acid | 1.265 µg/L No EPA limit set Main supplier: PASADENA WATER AND POWER · 164,344 people · 2019 | 1/2 | SYR4 |
| 1,1-Dichloroethylene | 0.9020 µg/L 13% of the EPA limit 7 µg/L Main supplier: PASADENA WATER AND POWER · 164,344 people · 2019 | 1/2 | SYR4 |
| Toluene | 0.6000 µg/L 0.1% of the EPA limit 1000 µg/L Main supplier: PASADENA WATER AND POWER · 164,344 people · 2019 | 1/2 | SYR4 |
| Dichloromethane | 0.5400 µg/L 11% of the EPA limit 5 µg/L Main supplier: PASADENA WATER AND POWER · 164,344 people · 2019 | 1/2 | SYR4 |
| PFOS | 0.0190 µg/L No EPA limit set Highest in the ZIP: RUBIO CANON LAND & WATER ASSOCIATION · 9,215 people · 2023 | 1/2 | UCMR-5 |
| PFHXS | 0.0110 µg/L No EPA limit set Highest in the ZIP: RUBIO CANON LAND & WATER ASSOCIATION · 9,215 people · 2023 | 1/2 | UCMR-5 |
| PFOA | 0.0085 µg/L No EPA limit set Highest in the ZIP: RUBIO CANON LAND & WATER ASSOCIATION · 9,215 people · 2023 | 1/2 | UCMR-5 |
| Pfba | 0.0057 µg/L No EPA limit set Highest in the ZIP: RUBIO CANON LAND & WATER ASSOCIATION · 9,215 people · 2023 | 1/2 | UCMR-5 |
| PFBS | 0.0035 µg/L No EPA limit set Highest in the ZIP: RUBIO CANON LAND & WATER ASSOCIATION · 9,215 people · 2023 | 1/2 | UCMR-5 |
| Pfpea | 0.0035 µg/L No EPA limit set Highest in the ZIP: RUBIO CANON LAND & WATER ASSOCIATION · 9,215 people · 2023 | 1/2 | UCMR-5 |
| Pfhxa | 0.0031 µg/L No EPA limit set Highest in the ZIP: RUBIO CANON LAND & WATER ASSOCIATION · 9,215 people · 2023 | 1/2 | UCMR-5 |
| Lead | 0.0 mg/L 0% of the EPA limit 0.0150 mg/L Main supplier: PASADENA WATER AND POWER · 164,344 people · 2023 | 2/2 | LCR |
Water suppliers serving ZIP 91104
| Supplier | State | Population served |
|---|---|---|
| PASADENA WATER AND POWER | CA | 164,344 |
| RUBIO CANON LAND & WATER ASSOCIATION | CA | 9,215 |
Frequently asked questions about ZIP 91104 tap water
Is the tap water in ZIP 91104 safe to drink?
EPA testing detected 36 contaminants across the water suppliers serving ZIP 91104. A detection isn't the same as a violation — most levels are within federal limits. See each level and source above, and your utility's annual Consumer Confidence Report for the official status.
Which water suppliers serve ZIP 91104?
2 public water suppliers report EPA drinking-water monitoring for ZIP 91104. Each is listed above with its population served.
What contaminants are in ZIP 91104's water?
EPA monitoring detected Nitrate-Nitrite, Nitrate, Fluoride, Barium, Copper, and others across this ZIP's suppliers. The full list with levels and sources is above.