What was found in ZIP 65771
The level at this ZIP's main supplier, the highest level anywhere in it, the EPA limit for each, and where the figure comes from.
| Contaminant | Level vs EPA limit | Suppliers | Source |
|---|---|---|---|
| Copper | 134.6 µg/L 10% of the EPA limit 1300 µg/L Main supplier: TANEY COUNTY PWSD 3 · 6,000 people · 2019 | 1/1 | SYR4 |
| Fluoride | 118.5 µg/L 3% of the EPA limit 4000 µg/L Main supplier: TANEY COUNTY PWSD 3 · 6,000 people · 2019 | 1/1 | SYR4 |
| Nitrate-Nitrite | 100 µg/L 1% of the EPA limit 10000 µg/L Main supplier: TANEY COUNTY PWSD 3 · 6,000 people · 2019 | 1/1 | SYR4 |
| Barium | 20.3 µg/L 1% of the EPA limit 2000 µg/L Main supplier: TANEY COUNTY PWSD 3 · 6,000 people · 2019 | 1/1 | SYR4 |
| Chloroform | 8.96 µg/L No EPA limit set Main supplier: TANEY COUNTY PWSD 3 · 6,000 people · 2019 | 1/1 | SYR4 |
| Lead | 6.446 µg/L 43% of the EPA limit 15 µg/L Main supplier: TANEY COUNTY PWSD 3 · 6,000 people · 2019 | 1/1 | SYR4 |
| Selenium | 6.421 µg/L 13% of the EPA limit 50 µg/L Main supplier: TANEY COUNTY PWSD 3 · 6,000 people · 2019 | 1/1 | SYR4 |
| Arsenic | 4.16 µg/L 42% of the EPA limit 10 µg/L Main supplier: TANEY COUNTY PWSD 3 · 6,000 people · 2019 | 1/1 | SYR4 |
| Chromium | 3.751 µg/L 3.8% of the EPA limit 100 µg/L Main supplier: TANEY COUNTY PWSD 3 · 6,000 people · 2019 | 1/1 | SYR4 |
| Combined Radium (-226 And -228) | 2.625 pCi/L 53% of the EPA limit 5 pCi/L Main supplier: TANEY COUNTY PWSD 3 · 6,000 people · 2017 | 1/1 | SYR4 |
| Bromodichloromethane | 1.596 µg/L No EPA limit set Main supplier: TANEY COUNTY PWSD 3 · 6,000 people · 2019 | 1/1 | SYR4 |
| Xylenes, Total | 1.576 µg/L 0% of the EPA limit 10000 µg/L Main supplier: TANEY COUNTY PWSD 3 · 6,000 people · 2019 | 1/1 | SYR4 |
| Dibromochloromethane | 0.7800 µg/L No EPA limit set Main supplier: TANEY COUNTY PWSD 3 · 6,000 people · 2019 | 1/1 | SYR4 |
| Toluene | 0.5000 µg/L 0.1% of the EPA limit 1000 µg/L Main supplier: TANEY COUNTY PWSD 3 · 6,000 people · 2019 | 1/1 | SYR4 |
| Lead | 0.0012 mg/L 7.8% of the EPA limit 0.0150 mg/L Main supplier: TANEY COUNTY PWSD 3 · 6,000 people · 2023 | 1/1 | LCR |
Water suppliers serving ZIP 65771
| Supplier | State | Population served |
|---|---|---|
| TANEY COUNTY PWSD 3 | MO | 6,000 |
Frequently asked questions about ZIP 65771 tap water
Is the tap water in ZIP 65771 safe to drink?
EPA testing detected 15 contaminants across the water suppliers serving ZIP 65771. A detection isn't the same as a violation — most levels are within federal limits. See each level and source above, and your utility's annual Consumer Confidence Report for the official status.
Which water suppliers serve ZIP 65771?
1 public water supplier report EPA drinking-water monitoring for ZIP 65771. Each is listed above with its population served.
What contaminants are in ZIP 65771's water?
EPA monitoring detected Copper, Fluoride, Nitrate-Nitrite, Barium, Chloroform, and others across this ZIP's suppliers. The full list with levels and sources is above.