What was found in ZIP 64804
The level at this ZIP's main supplier, the highest level anywhere in it, the EPA limit for each, and where the figure comes from.
| Contaminant | Level vs EPA limit | Suppliers | Source |
|---|---|---|---|
| Nitrate | 3640 µg/L 36% of the EPA limit 10000 µg/L Main supplier: MO AMERICAN JOPLIN · 73,728 people · 2019 | 1/2 | SYR4 |
| Nitrate-Nitrite | 3635.5 µg/L 36% of the EPA limit 10000 µg/L Main supplier: MO AMERICAN JOPLIN · 73,728 people · 2019 | 2/2 | SYR4 |
| Fluoride | 954.5 µg/L 24% of the EPA limit 4000 µg/L Main supplier: MO AMERICAN JOPLIN · 73,728 people · 2019 | 2/2 | SYR4 |
| Copper | 218.5 µg/L 17% of the EPA limit 1300 µg/L Main supplier: MO AMERICAN JOPLIN · 73,728 people · 2019 | 2/2 | SYR4 |
| Barium | 200 µg/L 10% of the EPA limit 2000 µg/L Main supplier: MO AMERICAN JOPLIN · 73,728 people · 2019 | 2/2 | SYR4 |
| TTHM | 39.08 µg/L 49% of the EPA limit 80 µg/L Main supplier: MO AMERICAN JOPLIN · 73,728 people · 2019 | 1/2 | SYR4 |
| Total Haloacetic Acids (HAA5) | 34.4 µg/L 57% of the EPA limit 60 µg/L Main supplier: MO AMERICAN JOPLIN · 73,728 people · 2019 | 1/2 | SYR4 |
| Xylenes, Total | 33.9675 µg/L 0.3% of the EPA limit 10000 µg/L Highest in the ZIP: JASPER COUNTY PWSD 1 · 5,500 people · 2018 | 1/2 | SYR4 |
| Lithium | 27.1 µg/L No EPA limit set Main supplier: MO AMERICAN JOPLIN · 73,728 people · 2024
Highest in the ZIP: 30.7 µg/L — JASPER COUNTY PWSD 1 · 5,500 people · 2025 | 2/2 | UCMR-5 |
| Chloroform | 26.12 µg/L No EPA limit set Main supplier: MO AMERICAN JOPLIN · 73,728 people · 2019 | 1/2 | SYR4 |
| Dichloroacetic Acid | 17.32 µg/L No EPA limit set Main supplier: MO AMERICAN JOPLIN · 73,728 people · 2019 | 1/2 | SYR4 |
| Trichloroacetic Acid | 16.175 µg/L No EPA limit set Main supplier: MO AMERICAN JOPLIN · 73,728 people · 2019 | 1/2 | SYR4 |
| Lead | 8.3 µg/L 55% of the EPA limit 15 µg/L Main supplier: MO AMERICAN JOPLIN · 73,728 people · 2019
Highest in the ZIP: 15.99 µg/L — JASPER COUNTY PWSD 1 · 5,500 people · 2019 | 2/2 | SYR4 |
| Bromodichloromethane | 9.92 µg/L No EPA limit set Main supplier: MO AMERICAN JOPLIN · 73,728 people · 2019 | 1/2 | SYR4 |
| Gross Alpha, Excl. Radon And U | 7.865 pCi/L 52% of the EPA limit 15 pCi/L Main supplier: MO AMERICAN JOPLIN · 73,728 people · 2016 | 2/2 | SYR4 |
| Ethylbenzene | 6.2475 µg/L 0.9% of the EPA limit 700 µg/L Highest in the ZIP: JASPER COUNTY PWSD 1 · 5,500 people · 2018 | 1/2 | SYR4 |
| Monochloroacetic Acid | 5.8 µg/L No EPA limit set Main supplier: MO AMERICAN JOPLIN · 73,728 people · 2019 | 1/2 | SYR4 |
| Monobromoacetic Acid | 4.27 µg/L No EPA limit set Main supplier: MO AMERICAN JOPLIN · 73,728 people · 2019 | 1/2 | SYR4 |
| Dibromochloromethane | 2.6 µg/L No EPA limit set Main supplier: MO AMERICAN JOPLIN · 73,728 people · 2019 | 1/2 | SYR4 |
| Combined Radium (-226 And -228) | 1.74 pCi/L 35% of the EPA limit 5 pCi/L Main supplier: MO AMERICAN JOPLIN · 73,728 people · 2016
Highest in the ZIP: 2 pCi/L — JASPER COUNTY PWSD 1 · 5,500 people · 2019 | 2/2 | SYR4 |
| Chromium | 0.6100 µg/L 0.6% of the EPA limit 100 µg/L Main supplier: MO AMERICAN JOPLIN · 73,728 people · 2019
Highest in the ZIP: 1.456 µg/L — JASPER COUNTY PWSD 1 · 5,500 people · 2018 | 2/2 | SYR4 |
| Arsenic | 1.39 µg/L 14% of the EPA limit 10 µg/L Highest in the ZIP: JASPER COUNTY PWSD 1 · 5,500 people · 2018 | 1/2 | SYR4 |
| Carbon Tetrachloride | 0.7950 µg/L 16% of the EPA limit 5 µg/L Main supplier: MO AMERICAN JOPLIN · 73,728 people · 2019 | 1/2 | SYR4 |
| Atrazine | 0.6750 µg/L 23% of the EPA limit 3 µg/L Main supplier: MO AMERICAN JOPLIN · 73,728 people · 2019 | 1/2 | SYR4 |
| 2,4-D | 0.3000 µg/L 0.4% of the EPA limit 70 µg/L Main supplier: MO AMERICAN JOPLIN · 73,728 people · 2019 | 1/2 | SYR4 |
| Simazine | 0.1500 µg/L 3.8% of the EPA limit 4 µg/L Main supplier: MO AMERICAN JOPLIN · 73,728 people · 2019 | 1/2 | SYR4 |
| Lead | 0.0040 mg/L 27% of the EPA limit 0.0150 mg/L Main supplier: MO AMERICAN JOPLIN · 73,728 people · 2025 | 2/2 | LCR |
Water suppliers serving ZIP 64804
| Supplier | State | Population served |
|---|---|---|
| MO AMERICAN JOPLIN | MO | 73,728 |
| JASPER COUNTY PWSD 1 | MO | 5,500 |
Frequently asked questions about ZIP 64804 tap water
Is the tap water in ZIP 64804 safe to drink?
EPA testing detected 27 contaminants across the water suppliers serving ZIP 64804. A detection isn't the same as a violation — most levels are within federal limits. See each level and source above, and your utility's annual Consumer Confidence Report for the official status.
Which water suppliers serve ZIP 64804?
2 public water suppliers report EPA drinking-water monitoring for ZIP 64804. Each is listed above with its population served.
What contaminants are in ZIP 64804's water?
EPA monitoring detected Nitrate, Nitrate-Nitrite, Fluoride, Copper, Barium, and others across this ZIP's suppliers. The full list with levels and sources is above.