What was found in ZIP 64801
The level at this ZIP's main supplier, the highest level anywhere in it, the EPA limit for each, and where the figure comes from.
| Contaminant | Level vs EPA limit | Suppliers | Source |
|---|---|---|---|
| Fluoride | 365 µg/L 9.1% of the EPA limit 4000 µg/L Main supplier: JASPER COUNTY PWSD 1 · 5,500 people · 2018 | 1/1 | SYR4 |
| Barium | 140 µg/L 7% of the EPA limit 2000 µg/L Main supplier: JASPER COUNTY PWSD 1 · 5,500 people · 2018 | 1/1 | SYR4 |
| Copper | 79.225 µg/L 6.1% of the EPA limit 1300 µg/L Main supplier: JASPER COUNTY PWSD 1 · 5,500 people · 2019 | 1/1 | SYR4 |
| Xylenes, Total | 33.9675 µg/L 0.3% of the EPA limit 10000 µg/L Main supplier: JASPER COUNTY PWSD 1 · 5,500 people · 2018 | 1/1 | SYR4 |
| Lithium | 30.7 µg/L No EPA limit set Main supplier: JASPER COUNTY PWSD 1 · 5,500 people · 2025 | 1/1 | UCMR-5 |
| Lead | 15.99 µg/L 107% of the EPA limit, at the 95th percentile of samples — 15 µg/L Main supplier: JASPER COUNTY PWSD 1 · 5,500 people · 2019 | 1/1 | SYR4 |
| Nitrate-Nitrite | 14 µg/L 0.1% of the EPA limit 10000 µg/L Main supplier: JASPER COUNTY PWSD 1 · 5,500 people · 2019 | 1/1 | SYR4 |
| Gross Alpha, Excl. Radon And U | 7.2 pCi/L 48% of the EPA limit 15 pCi/L Main supplier: JASPER COUNTY PWSD 1 · 5,500 people · 2013 | 1/1 | SYR4 |
| Ethylbenzene | 6.2475 µg/L 0.9% of the EPA limit 700 µg/L Main supplier: JASPER COUNTY PWSD 1 · 5,500 people · 2018 | 1/1 | SYR4 |
| Combined Radium (-226 And -228) | 2 pCi/L 40% of the EPA limit 5 pCi/L Main supplier: JASPER COUNTY PWSD 1 · 5,500 people · 2019 | 1/1 | SYR4 |
| Chromium | 1.456 µg/L 1.5% of the EPA limit 100 µg/L Main supplier: JASPER COUNTY PWSD 1 · 5,500 people · 2018 | 1/1 | SYR4 |
| Arsenic | 1.39 µg/L 14% of the EPA limit 10 µg/L Main supplier: JASPER COUNTY PWSD 1 · 5,500 people · 2018 | 1/1 | SYR4 |
| Lead | 0.0028 mg/L 19% of the EPA limit 0.0150 mg/L Main supplier: JASPER COUNTY PWSD 1 · 5,500 people · 2025 | 1/1 | LCR |
Water suppliers serving ZIP 64801
| Supplier | State | Population served |
|---|---|---|
| JASPER COUNTY PWSD 1 | MO | 5,500 |
Frequently asked questions about ZIP 64801 tap water
Is the tap water in ZIP 64801 safe to drink?
EPA testing detected 13 contaminants across the water suppliers serving ZIP 64801. A detection isn't the same as a violation — most levels are within federal limits. See each level and source above, and your utility's annual Consumer Confidence Report for the official status.
Which water suppliers serve ZIP 64801?
1 public water supplier report EPA drinking-water monitoring for ZIP 64801. Each is listed above with its population served.
What contaminants are in ZIP 64801's water?
EPA monitoring detected Fluoride, Barium, Copper, Xylenes, Total, Lithium, and others across this ZIP's suppliers. The full list with levels and sources is above.