What was found in ZIP 64790
The level at this ZIP's main supplier, the highest level anywhere in it, the EPA limit for each, and where the figure comes from.
| Contaminant | Level vs EPA limit | Suppliers | Source |
|---|---|---|---|
| Fluoride | 930 µg/L 23% of the EPA limit 4000 µg/L Main supplier: VERNON COUNTY CONS PWSD 1 · 9,615 people · 2019 | 1/1 | SYR4 |
| Barium | 148 µg/L 7.4% of the EPA limit 2000 µg/L Main supplier: VERNON COUNTY CONS PWSD 1 · 9,615 people · 2019 | 1/1 | SYR4 |
| Copper | 104.6 µg/L 8% of the EPA limit 1300 µg/L Main supplier: VERNON COUNTY CONS PWSD 1 · 9,615 people · 2019 | 1/1 | SYR4 |
| Lithium | 98.2 µg/L No EPA limit set Main supplier: VERNON COUNTY CONS PWSD 1 · 9,615 people · 2025 | 1/1 | UCMR-5 |
| Nitrate-Nitrite | 70 µg/L 0.7% of the EPA limit 10000 µg/L Main supplier: VERNON COUNTY CONS PWSD 1 · 9,615 people · 2019 | 1/1 | SYR4 |
| Gross Alpha, Excl. Radon And U | 16.46 pCi/L 110% of the EPA limit, at the 95th percentile of samples — 15 pCi/L Main supplier: VERNON COUNTY CONS PWSD 1 · 9,615 people · 2016 | 1/1 | SYR4 |
| Combined Radium (-226 And -228) | 4.85 pCi/L 97% of the EPA limit 5 pCi/L Main supplier: VERNON COUNTY CONS PWSD 1 · 9,615 people · 2019 | 1/1 | SYR4 |
| TTHM | 3.195 µg/L 4% of the EPA limit 80 µg/L Main supplier: VERNON COUNTY CONS PWSD 1 · 9,615 people · 2019 | 1/1 | SYR4 |
| Chromium | 3.142 µg/L 3.1% of the EPA limit 100 µg/L Main supplier: VERNON COUNTY CONS PWSD 1 · 9,615 people · 2019 | 1/1 | SYR4 |
| Bromoform | 1.8785 µg/L No EPA limit set Main supplier: VERNON COUNTY CONS PWSD 1 · 9,615 people · 2019 | 1/1 | SYR4 |
| Lead | 1.6325 µg/L 11% of the EPA limit 15 µg/L Main supplier: VERNON COUNTY CONS PWSD 1 · 9,615 people · 2019 | 1/1 | SYR4 |
| Dibromochloromethane | 1.19 µg/L No EPA limit set Main supplier: VERNON COUNTY CONS PWSD 1 · 9,615 people · 2019 | 1/1 | SYR4 |
| Xylenes, Total | 0.5600 µg/L 0% of the EPA limit 10000 µg/L Main supplier: VERNON COUNTY CONS PWSD 1 · 9,615 people · 2019 | 1/1 | SYR4 |
| Lead | 0.0 mg/L 0% of the EPA limit 0.0150 mg/L Main supplier: VERNON COUNTY CONS PWSD 1 · 9,615 people · 2025 | 1/1 | LCR |
Water suppliers serving ZIP 64790
| Supplier | State | Population served |
|---|---|---|
| VERNON COUNTY CONS PWSD 1 | MO | 9,615 |
Frequently asked questions about ZIP 64790 tap water
Is the tap water in ZIP 64790 safe to drink?
EPA testing detected 14 contaminants across the water suppliers serving ZIP 64790. A detection isn't the same as a violation — most levels are within federal limits. See each level and source above, and your utility's annual Consumer Confidence Report for the official status.
Which water suppliers serve ZIP 64790?
1 public water supplier report EPA drinking-water monitoring for ZIP 64790. Each is listed above with its population served.
What contaminants are in ZIP 64790's water?
EPA monitoring detected Fluoride, Barium, Copper, Lithium, Nitrate-Nitrite, and others across this ZIP's suppliers. The full list with levels and sources is above.