What was found in ZIP 57227
The level at this ZIP's main supplier, the highest level anywhere in it, the EPA limit for each, and where the figure comes from.
| Contaminant | Level vs EPA limit | Suppliers | Source |
|---|---|---|---|
| Copper | 970 µg/L 75% of the EPA limit 1300 µg/L Main supplier: GRANT-ROBERTS RURAL WATER SYSTEM · 5,050 people · 2019 | 2/2 | SYR4 |
| Fluoride | 600 µg/L 15% of the EPA limit 4000 µg/L Highest in the ZIP: CORONA · 69 people · 2019 | 1/2 | SYR4 |
| Barium | 65.5 µg/L 3.3% of the EPA limit 2000 µg/L Main supplier: GRANT-ROBERTS RURAL WATER SYSTEM · 5,050 people · 2013 | 2/2 | SYR4 |
| Nitrite | 60 µg/L 6% of the EPA limit 1000 µg/L Main supplier: GRANT-ROBERTS RURAL WATER SYSTEM · 5,050 people · 2017 | 1/2 | SYR4 |
| Lithium | 55.7 µg/L No EPA limit set Main supplier: GRANT-ROBERTS RURAL WATER SYSTEM · 5,050 people · 2023 | 1/2 | UCMR-5 |
| TTHM | 21.6895 µg/L 27% of the EPA limit 80 µg/L Main supplier: GRANT-ROBERTS RURAL WATER SYSTEM · 5,050 people · 2019 | 2/2 | SYR4 |
| Total Haloacetic Acids (HAA5) | 11.382 µg/L 19% of the EPA limit 60 µg/L Main supplier: GRANT-ROBERTS RURAL WATER SYSTEM · 5,050 people · 2019
Highest in the ZIP: 11.9985 µg/L — CORONA · 69 people · 2017 | 2/2 | SYR4 |
| Lead | 8.785 µg/L 59% of the EPA limit 15 µg/L Main supplier: GRANT-ROBERTS RURAL WATER SYSTEM · 5,050 people · 2019 | 2/2 | SYR4 |
| Chromium | 8.2 µg/L 8.2% of the EPA limit 100 µg/L Main supplier: GRANT-ROBERTS RURAL WATER SYSTEM · 5,050 people · 2013 | 2/2 | SYR4 |
| Gross Alpha, Excl. Radon And U | 6.7 pCi/L 45% of the EPA limit 15 pCi/L Highest in the ZIP: CORONA · 69 people · 2014 | 1/2 | SYR4 |
| Arsenic | 4 µg/L 40% of the EPA limit 10 µg/L Main supplier: GRANT-ROBERTS RURAL WATER SYSTEM · 5,050 people · 2013 | 1/2 | SYR4 |
| Selenium | 0.9000 µg/L 1.8% of the EPA limit 50 µg/L Main supplier: GRANT-ROBERTS RURAL WATER SYSTEM · 5,050 people · 2013 | 2/2 | SYR4 |
| Lead | 0.0030 mg/L 20% of the EPA limit 0.0150 mg/L Main supplier: GRANT-ROBERTS RURAL WATER SYSTEM · 5,050 people · 2025 | 2/2 | LCR |
Water suppliers serving ZIP 57227
| Supplier | State | Population served |
|---|---|---|
| GRANT-ROBERTS RURAL WATER SYSTEM | SD | 5,050 |
| CORONA | SD | 69 |
Frequently asked questions about ZIP 57227 tap water
Is the tap water in ZIP 57227 safe to drink?
EPA testing detected 13 contaminants across the water suppliers serving ZIP 57227. A detection isn't the same as a violation — most levels are within federal limits. See each level and source above, and your utility's annual Consumer Confidence Report for the official status.
Which water suppliers serve ZIP 57227?
2 public water suppliers report EPA drinking-water monitoring for ZIP 57227. Each is listed above with its population served.
What contaminants are in ZIP 57227's water?
EPA monitoring detected Copper, Fluoride, Barium, Nitrite, Lithium, and others across this ZIP's suppliers. The full list with levels and sources is above.