What was found in ZIP 33004
The level at this ZIP's main supplier, the highest level anywhere in it, the EPA limit for each, and where the figure comes from.
| Contaminant | Level vs EPA limit | Suppliers | Source |
|---|---|---|---|
| Fluoride | 675 µg/L 17% of the EPA limit 4000 µg/L Main supplier: HOLLYWOOD, CITY OF · 147,566 people · 2019
Highest in the ZIP: 764 µg/L — DANIA BEACH, CITY OF · 30,000 people · 2017 | 2/2 | SYR4 |
| Nitrite | 86.25 µg/L 8.6% of the EPA limit 1000 µg/L Main supplier: HOLLYWOOD, CITY OF · 147,566 people · 2019
Highest in the ZIP: 141.9 µg/L — DANIA BEACH, CITY OF · 30,000 people · 2019 | 2/2 | SYR4 |
| Nitrate | 110 µg/L 1.1% of the EPA limit 10000 µg/L Main supplier: HOLLYWOOD, CITY OF · 147,566 people · 2019 | 2/2 | SYR4 |
| Total Haloacetic Acids (HAA5) | 17.98 µg/L 30% of the EPA limit 60 µg/L Main supplier: HOLLYWOOD, CITY OF · 147,566 people · 2019
Highest in the ZIP: 27.342 µg/L — DANIA BEACH, CITY OF · 30,000 people · 2019 | 2/2 | SYR4 |
| TTHM | 25.7 µg/L 32% of the EPA limit 80 µg/L Main supplier: HOLLYWOOD, CITY OF · 147,566 people · 2019 | 2/2 | SYR4 |
| Barium | 24.975 µg/L 1.2% of the EPA limit 2000 µg/L Main supplier: HOLLYWOOD, CITY OF · 147,566 people · 2019 | 2/2 | SYR4 |
| Copper | 14.58 µg/L 1.1% of the EPA limit 1300 µg/L Main supplier: HOLLYWOOD, CITY OF · 147,566 people · 2019 | 2/2 | SYR4 |
| Lead | 0.8000 µg/L 5.3% of the EPA limit 15 µg/L Main supplier: HOLLYWOOD, CITY OF · 147,566 people · 2019
Highest in the ZIP: 10.525 µg/L — DANIA BEACH, CITY OF · 30,000 people · 2017 | 2/2 | SYR4 |
| Cyanide | 5 µg/L 2.5% of the EPA limit 200 µg/L Highest in the ZIP: DANIA BEACH, CITY OF · 30,000 people · 2017 | 1/2 | SYR4 |
| Selenium | 3.4 µg/L 6.8% of the EPA limit 50 µg/L Main supplier: HOLLYWOOD, CITY OF · 147,566 people · 2019 | 1/2 | SYR4 |
| Vinyl Chloride | 1.9 µg/L 95% of the EPA limit 2 µg/L Main supplier: HOLLYWOOD, CITY OF · 147,566 people · 2019 | 1/2 | SYR4 |
| Arsenic | 1.025 µg/L 10% of the EPA limit 10 µg/L Main supplier: HOLLYWOOD, CITY OF · 147,566 people · 2019 | 1/2 | SYR4 |
| Combined Uranium | 0.4762 µg/L 1.6% of the EPA limit 30 µg/L Main supplier: HOLLYWOOD, CITY OF · 147,566 people · 2019 | 1/2 | SYR4 |
| Dichloromethane | 0.4400 µg/L 8.8% of the EPA limit 5 µg/L Main supplier: HOLLYWOOD, CITY OF · 147,566 people · 2019 | 1/2 | SYR4 |
| trans-1,2-Dichloroethylene | 0.2500 µg/L 0.3% of the EPA limit 100 µg/L Main supplier: HOLLYWOOD, CITY OF · 147,566 people · 2019 | 1/2 | SYR4 |
| Cadmium | 0.1000 µg/L 2% of the EPA limit 5 µg/L Main supplier: HOLLYWOOD, CITY OF · 147,566 people · 2019 | 1/2 | SYR4 |
| Methoxychlor | 0.0940 µg/L 0.2% of the EPA limit 40 µg/L Main supplier: HOLLYWOOD, CITY OF · 147,566 people · 2019 | 1/2 | SYR4 |
| Pentachlorophenol | 0.0340 µg/L 3.4% of the EPA limit 1 µg/L Main supplier: HOLLYWOOD, CITY OF · 147,566 people · 2019 | 1/2 | SYR4 |
| PFOS | 0.0200 µg/L No EPA limit set Main supplier: HOLLYWOOD, CITY OF · 147,566 people · 2024 | 2/2 | UCMR-5 |
| Benzo(A)Pyrene | 0.0140 µg/L 7% of the EPA limit 0.2000 µg/L Main supplier: HOLLYWOOD, CITY OF · 147,566 people · 2019 | 1/2 | SYR4 |
| Pfpea | 0.0067 µg/L No EPA limit set Main supplier: HOLLYWOOD, CITY OF · 147,566 people · 2024
Highest in the ZIP: 0.0085 µg/L — DANIA BEACH, CITY OF · 30,000 people · 2025 | 2/2 | UCMR-5 |
| 6:2 Fts | 0.0084 µg/L No EPA limit set Main supplier: HOLLYWOOD, CITY OF · 147,566 people · 2024 | 1/2 | UCMR-5 |
| Pfhxa | 0.0047 µg/L No EPA limit set Main supplier: HOLLYWOOD, CITY OF · 147,566 people · 2024
Highest in the ZIP: 0.0061 µg/L — DANIA BEACH, CITY OF · 30,000 people · 2025 | 2/2 | UCMR-5 |
| PFOA | 0.0060 µg/L No EPA limit set Main supplier: HOLLYWOOD, CITY OF · 147,566 people · 2024 | 2/2 | UCMR-5 |
| PFBS | 0.0059 µg/L No EPA limit set Main supplier: HOLLYWOOD, CITY OF · 147,566 people · 2024 | 2/2 | UCMR-5 |
| Pfba | 0.0050 µg/L No EPA limit set Main supplier: HOLLYWOOD, CITY OF · 147,566 people · 2024 | 2/2 | UCMR-5 |
| PFHXS | 0.0038 µg/L No EPA limit set Main supplier: HOLLYWOOD, CITY OF · 147,566 people · 2024
Highest in the ZIP: 0.0050 µg/L — DANIA BEACH, CITY OF · 30,000 people · 2025 | 2/2 | UCMR-5 |
| Lead | 0.0035 mg/L 23% of the EPA limit 0.0150 mg/L Main supplier: HOLLYWOOD, CITY OF · 147,566 people · 2024 | 2/2 | LCR |
| Pfhpa | 0.0034 µg/L No EPA limit set Highest in the ZIP: DANIA BEACH, CITY OF · 30,000 people · 2025 | 1/2 | UCMR-5 |
Water suppliers serving ZIP 33004
| Supplier | State | Population served |
|---|---|---|
| HOLLYWOOD, CITY OF | FL | 147,566 |
| DANIA BEACH, CITY OF | FL | 30,000 |
Frequently asked questions about ZIP 33004 tap water
Is the tap water in ZIP 33004 safe to drink?
EPA testing detected 29 contaminants across the water suppliers serving ZIP 33004. A detection isn't the same as a violation — most levels are within federal limits. See each level and source above, and your utility's annual Consumer Confidence Report for the official status.
Which water suppliers serve ZIP 33004?
2 public water suppliers report EPA drinking-water monitoring for ZIP 33004. Each is listed above with its population served.
What contaminants are in ZIP 33004's water?
EPA monitoring detected Fluoride, Nitrite, Nitrate, Total Haloacetic Acids (HAA5), TTHM, and others across this ZIP's suppliers. The full list with levels and sources is above.