Compliance record
Formal violations the EPA has on file for this supplier. A health-based violation means a contaminant limit or a required treatment was breached; the rest are monitoring or reporting failures — still violations, but not a measured health risk.
| Violation | Type | Status | Period |
|---|---|---|---|
| MCL | Health-based | Archived | 1994-07-01 → 1994-07-31 |
| RPT | Monitoring | Resolved | 2024-10-17 |
| RPT | Monitoring | Resolved | 2024-10-17 |
| RPT | Monitoring | Resolved | 2024-10-17 |
| MR | Monitoring | Resolved | 2022-01-01 → 2022-12-31 |
| MR | Monitoring | Resolved | 2022-01-01 → 2022-12-31 |
| MR | Monitoring | Resolved | 2022-01-01 → 2022-12-31 |
| MR | Monitoring | Resolved | 2022-01-01 → 2022-12-31 |
| MR | Monitoring | Resolved | 2022-01-01 → 2022-12-31 |
| MR | Monitoring | Resolved | 2022-01-01 → 2022-12-31 |
Other contaminants detected
| Contaminant | Level vs EPA limit | Detection rate | Source | Period |
|---|---|---|---|---|
| Nitrate | 750 µg/L 7.5% of the EPA limit 10000 µg/L | 16/16 | SYR4 | 2012–2019 |
| Lead | 0.0 mg/L 0% of the EPA limit 0.0150 mg/L | 4/4 | LCR | 2023 |
| Barium | 66.3 µg/L 3.3% of the EPA limit 2000 µg/L
worst single sample: 68 µg/L | 3/3 | SYR4 | 2013–2019 |
| Gross Alpha, Excl. Radon And U | 3.19 pCi/L 21% of the EPA limit 15 pCi/L | 1/1 | SYR4 | 2015 |
68 contaminants tested, none detected
Utility contact
Frequently asked questions about Treeline Trailer Park
Is Treeline Trailer Park tap water safe to drink?
EPA monitoring detected 4 contaminants in Treeline Trailer Park's water. A detection isn't the same as a violation — most levels are within federal limits. See each level and source above, and the utility's annual Consumer Confidence Report for its official compliance status.
What contaminants were detected in Treeline Trailer Park's water?
EPA monitoring detected Nitrate, Lead, Barium, Gross Alpha, Excl. Radon And U. The full list with the level and data source for each is above.
How many people does Treeline Trailer Park serve?
Treeline Trailer Park reports serving 51 people in New York, per its EPA record.
Has Treeline Trailer Park had any water quality violations?
The EPA has 263 violations on file for Treeline Trailer Park, of which 1 is health-based (a contaminant limit or required treatment was breached) and 2 remain open. The rest are monitoring or reporting failures.
Where does this data come from?
Every figure is official EPA drinking-water monitoring — the Lead & Copper Rule, the UCMR-5 nationwide testing program, and the EPA Six-Year Review — not our own testing. Each number is labelled with its source and period.