Compliance record
Formal violations the EPA has on file for this supplier. A health-based violation means a contaminant limit or a required treatment was breached; the rest are monitoring or reporting failures — still violations, but not a measured health risk.
| Violation | Type | Status | Period |
|---|---|---|---|
| MCL | Health-based | Resolved | 2011-08-01 → 2011-08-31 |
| MCL | Health-based | Resolved | 2011-08-01 → 2011-08-31 |
| MCL | Health-based | Resolved | 2011-08-01 → 2011-08-31 |
| MCL | Health-based | Resolved | 2011-08-01 → 2011-08-31 |
| TT | Health-based | Resolved | 2009-06-22 |
| TT | Health-based | Resolved | 2009-06-22 |
| MCL | Health-based | Resolved | 2007-08-01 → 2007-08-31 |
| MCL | Health-based | Resolved | 2007-08-01 → 2007-08-31 |
| MCL | Health-based | Resolved | 2007-08-01 → 2007-08-31 |
| MCL | Health-based | Resolved | 2007-06-01 → 2007-06-30 |
Other contaminants detected
| Contaminant | Level vs EPA limit | Detection rate | Source | Period |
|---|---|---|---|---|
| Fluoride | 1366.5 µg/L 34% of the EPA limit 4000 µg/L
worst single sample: 1580 µg/L | 8/8 | SYR4 | 2012–2019 |
| Lead | 0.0 mg/L 0% of the EPA limit 0.0150 mg/L | 6/6 | LCR | 2023 |
| Arsenic | 2.2 µg/L 22% of the EPA limit 10 µg/L | 1/1 | SYR4 | 2018 |
| Combined Radium (-226 And -228) | 0.6360 pCi/L 13% of the EPA limit 5 pCi/L | 1/1 | SYR4 | 2016 |
41 contaminants tested, none detected
Utility contact
Frequently asked questions about Twin Maples Trailer Park
Is Twin Maples Trailer Park tap water safe to drink?
EPA monitoring detected 4 contaminants in Twin Maples Trailer Park's water. A detection isn't the same as a violation — most levels are within federal limits. See each level and source above, and the utility's annual Consumer Confidence Report for its official compliance status.
What contaminants were detected in Twin Maples Trailer Park's water?
EPA monitoring detected Fluoride, Lead, Arsenic, Combined Radium (-226 And -228). The full list with the level and data source for each is above.
How many people does Twin Maples Trailer Park serve?
Twin Maples Trailer Park reports serving 123 people in Delaware, per its EPA record.
Has Twin Maples Trailer Park had any water quality violations?
The EPA has 39 violations on file for Twin Maples Trailer Park, of which 32 are health-based (a contaminant limit or required treatment was breached) and 1 remain open. The rest are monitoring or reporting failures.
Where does this data come from?
Every figure is official EPA drinking-water monitoring — the Lead & Copper Rule, the UCMR-5 nationwide testing program, and the EPA Six-Year Review — not our own testing. Each number is labelled with its source and period.