What was found in Hartwell's water
The level at the city's main supplier, the highest level anywhere in the city, the EPA limit for each, and where every figure comes from.
| Contaminant | Level vs EPA limit | Suppliers | Source |
|---|---|---|---|
| Lithium | 20.5 µg/L No EPA limit set Highest in the city: HART CO. WATER & SEWER AUTH. · 5,637 people · 2024 | 1/23 | UCMR-5 |
| Lead | 0.0013 mg/L 8.7% of the EPA limit 0.0150 mg/L Main supplier: HARTWELL · 8,129 people · 2023
Highest in the city: 0.0170 mg/L — PARADISE PT-ROCKY POINT · 111 people · 2026 | 23/23 | LCR |
| PFBS | 0.0058 µg/L No EPA limit set Highest in the city: HART CO. WATER & SEWER AUTH. · 5,637 people · 2024 | 1/23 | UCMR-5 |
Water suppliers serving Hartwell
| Supplier | Population served |
|---|---|
| HARTWELL | 8,129 |
| HART CO. WATER & SEWER AUTH. | 5,637 |
| SANDERS MOBILE HOME PARK | 332 |
| REED CREEK S/D | 242 |
| REED CREEK POINT/REED CREEK HEIGHTS | 216 |
| MCMULLEN SUBDIVISION | 135 |
| VICKERY POINT SUBDIVISION | 111 |
| PARADISE PT-ROCKY POINT | 111 |
| CHATEAU ESTATES SUBDIVISION | 88 |
| PARADISE PT-TAHOE/YORK SD | 86 |
| MILLTOWN SUBDIVISION | 84 |
| BAMBOO POINT S/D HOA | 81 |
| SENTU SUBDIVISION | 76 |
| HIDDEN POINT SUBDIVISION | 73 |
| TUCKER - MASSEY SUBDIVISION | 57 |
| WYNDWARD POINTE | 57 |
| LAST FRONTIER SUBDIVISION | 55 |
| LAVONIA BEACH | 41 |
| WATERFRONT SUBDIVISION | 39 |
| CHANDLER`S FERRY SUBDIVISION | 36 |
| SHERWOOD I & II SUBDIVISION | 34 |
| MORELAND HEIGHTS | 30 |
| MT. WALNUT SUBDIVISION | 26 |
Frequently asked questions about Hartwell tap water
Is Hartwell tap water safe to drink?
EPA testing detected 3 contaminants in the water serving Hartwell. A detection isn't the same as a violation — most detected levels are within federal limits. Check the level and source for each contaminant above, and your utility's annual Consumer Confidence Report for the official compliance status.
How many water suppliers serve Hartwell?
23 public water suppliers report drinking-water monitoring for Hartwell, Georgia to the EPA. Each is listed above with its population served.
What contaminants are in Hartwell's water?
The contaminants EPA monitoring detected in Hartwell include Lithium, Lead, PFBS. The full list, with the level at the main supplier and the data source, is in the table above.
Where does this data come from?
Every figure is official EPA drinking-water monitoring — the Lead & Copper Rule, the UCMR-5 nationwide testing program, and the EPA Six-Year Review — not our own testing. Each number is labelled with its source and period.